Ladera Ranch Builder Tracts

This page features all Ladera Ranch builder tracts or subdivisions by Village and provides a brief overview of each community and a link to the community page in order to view real estate for sale and more information on floor plans, amenities, location, and properties for sale.


Avendale Village Builder Tracts

 

 TRACT  BUILDER  SQFT BEDS BATHS GARAGE
Astoria Homes Warmington Homes 1726-2245 3-4 2.5 2
Berkshire Condos Shea Homes 1102-1505 2-3 2-2.5 1-2
Canopy Lane Homes Standard Pacific 2295-2750 3-6 2.5-3.5 2-3
Charleston Place Condos Warmington Homes 1226-1626 2-3 2-2.5 2
Front Street Homes Standard Pacific 3309-3634 3-4 2.5-3.5 2-3
Greenbriar Condos D.R. Horton 1518-1737 3 2.5 2
Savannah Homes Baratt American 1485-1765 3 2.5 2
St. May's Road Condos John Laing 1383-1888 2-3 2-2.5 1-2
Sterling Glen Homes William Lyon 2422-2850 3-6 2.5-3 2
Sumners Way Homes John Laing 3249-3545 3-6 3.5-5 2-3
Tether Moon Homes Centex Homes 1959-2428 3-4 2.5-3 2
Weatherhaven Homes William Lyon 2600-2800 3-5 2.5-4 2
Willow Bend Homes Standard Pacific 2782-3180 3-5 3-4 2-3

Bridgepark District

 TRACT BUILDER   SQFT BEDS   BATH GARAGE 
Chambray Condos  D.R. Horton 1251-1541  2-3 2-2.5 2-3
 Westcott Homes  Richmond American   1545-1840 3 2.5 2

Covenant Hills

 TRACT  BUILDER  SQFT  BEDS  BATHS  GARAGE
 Alisal Homes Standard Pacific 4274-5411 4-6 4.5-5.5 2-3
Amarante Homes William Lyon 2646-3713 3-5 3.5-4.5 2-3
Arboledo Homes Warmington 3591-4195 4-5 4.5 2-3
Bellataire Homes William Lyon 3810-4150 5 4.5-5.5 3
Capistrano Homes K Hovonian 3999-4703 5-6 5.5-6.5 3
Castellina Condos Centex 2179-2591 3-4 2-3.5 2
Custom Built Varies Varies Varies Varies Varies
Encantada Homes Pardee 4330-4901 5-6 4.5-6.5 3-4
Las Piedras Homes Standard Pacific 2781-3181 3-4 3.5-4.5 2-3
Meriden Homes Warmington 3568-4696 4-5 4.5-6.5 3-4
Montanez Homes Centex 3292-3846 4-5 4.5-5.5 2-3
San Donato Homes Laing Luxury 4137-5145 4-6 4.5-6 2-3
Segovia Homes Pardee 3286-3669 4 3-4.5 3
Sherborne Homes Shea 4073-4848 5 4.5-5.5 3
Skye Isle Homes K Hovonian 4607-5886 5-6 5-5.5 3-4

Echo Ridge

TRACT   BUILDER  SQFT BEDS   BATHS GARAGE 
 Atherton Glen Condos Shea Homes 1493-1759 2-3 2.5 2
Lexington Homes Shea Homes 3058-3336 5-6 4 2-3
Potters Bend Condos John Laing Homes 1514-1825 3 2.5 2
Sylvan Oaks Homes MBK Homes 1853-2152 3-5 2.5-3 2
Tamarind Homes Standard Pacific 3200-3883 4-6 3.5-5 2-3
Tattershall Homes Centex Homes 2500-2890 4-5 2.5-3 2
Trail Ridge Homes K. Hovnanian 2219-2461 4-5 2.5-3 2

Flintridge Village

 TRACT BUILDER SQFT BEDS BATHS GARAGE
Belmont Hill Homes Warmington Homes 3158-4054 4-5 3.5-4 3
Chimney Corners Homes John Laing Homes 2237-2625 3-4 2.5-3 2
Clifton Heights Homes Centex Homes 3597-4794 4-5 4.5-5.5 2-3
Hampton Road Homes William Lyon Homes 2463-3291 4-7 3-5 2-3
Reston Homes William Lyon Homes 1991-2632 3-6 2.5-3 2-3

Oak Knoll Village

 TRACT BUILDER SQFT BEDS BATHS GARAGE
Amberly Lane Homes Taylor Woodrow 2905-3500 3-5 2.5-5 2-3
Fairfield Homes Warmington Homes 2556-2988 3-5 2.5-4 2-3
Maplewood Homes William Lyon 1661-2242 3-5 2.5-3 2
Prescott Homes Standard Pacific 2193-2744 3-5 2.5-3 2-3
Sarasota Homes Brookfield Homes 1749-2264 3-4 2.5-3 2
Shady Lane Homes Shea Homes 1644-1855 3-4 2.5 2
Sycamore Grove Condos Shea Homes 1349-1800 2-3 2.5 2
The Trails Condos John Laing 1397-1786 3 2.5 2
Whispering Creek Homes Shea Homes 1896-2434 3-4 2.5 2-3
Wyeth Homes Brookfield Homes 3337-4082 3-6 2.5-5.5 2-3


Terramor Village


 TRACT BUILDER SQFT BEDS BATHS GARAGE
 Arborage Homes Richmond American 1794-2093 3-4 2.5 2
Banister Street Condos Standard Pacific 2136-2147 2-3 2.5 2
Branches Condos Standard Pacific 1617-2106 3 2.5 2
Briar Rose Condos MBK 1617-1761 2-3 2.5 2
Clairborne Homes Pulte Homes 2556-2987 5 3-4.5 2
Evergreen Homes Pardee 3169-3855 5-6 3-4.5 2-3
Mosaic Homes K. Hovnanian 2361-2838 3-6 2.5-4.5 2
Sedona Homes Shea Homes 3712-4603 5-6 3.5-4.5 3
Sutter's Mill Condos Centex Homes 1473-1686 2-3 2.5 2
Tarleton Condos D.R. Horton 1662-2205 3 2.5-3.5 2
Valmont Condos D.R. Horton 926-1319 1-2 1.5-2.5 1-2
Walden Park Homes William Lyon Homes 2118-2575 3-4 2.5-3.5 2

Township District

 TRACT BUILDER SQFT BEDS BATHS GARAGE
Aldenhouse Condos  Greystone 1557-1939 2-3 2.5-3 2
The Gables Homes K. Hovnanian 1600-1995 3-4 2.5 2
Three Vine Condos Centex Homes 1178-1544 2-3 2-2.5 2

Wycliffe District

 TRACT BUILDER SQFT BEDS BATHS GARAGE
 Chesapeake Homes Richmond America 1755-2079 3-4 2.5 2
Davenport Condos William Lyon Homes 1266-1600  2-3 2.5-3 1-2
Sansovino Condos D.R. Horton 983-1509 1-3 1.5-2.5 1-2
Surrey Farm Condos Baratt and Baywood 1416-1771 3 2.5 2